Published:
Updated:

FoodyMoody 프로젝트에 대한 설명입니다.

문제 발생

원래 개발 DB에서는 ddl의 create-drop 옵션으로 data.sql을 생성하여 서버를 실행할 때마다 dummy를 INSERT 해주도록 했었지만, 운영 DB에서도 같은 짓을 했다가는 큰일날 수도 있다.

개발 서버 data.sql

INSERT INTO store_mood (id, name)
VALUES ('1', '가족과 함께'),
       ('2', '혼밥'),
       ('3', '감성'),
       ('4', '데이트'),
       ('5', '루프탑'),
       ('6', '특별한 테마'),
       ('7', '친구와 함께'),
       ('8', '비즈니스 미팅'),
       ('9', '파티'),
       ('10', '휴식'),
       ('11', '스포츠 시청'),
       ('12', '야경'),
       ('13', '바다 전망'),
       ('14', '산 전망'),
       ('15', '도시 전망'),
       ('16', '자연 친화적'),
       ('17', '아침 식사'),
       ('18', '점심 식사'),
       ('19', '저녁 식사'),
       ('20', '야식');

INSERT INTO taste_mood (id, name)
VALUES ('1', '매운맛'),
       ('2', '단맛'),
       ('3', '짠맛'),
       ('4', '신맛'),
       ('5', '쓴맛'),
       ('6', '기름진맛'),
       ('7', '가벼운맛'),
       ('8', '무거운맛'),
       ('9', '새콤한맛'),
       ('10', '담백한맛'),
       ('11', '풍부한맛'),
       ('12', '깔끔한맛'),
       ('13', '부드러운맛'),
       ('14', '칼칼한맛'),
       ('15', '짭짤한맛'),
       ('16', '달큰한맛'),
       ('17', '향긋한맛'),
       ('18', '고소한맛'),
       ('19', '시원한맛'),
       ('20', '따뜻한맛');

insert into foodymoody.oauth_provider (name)
values ('GOOGLE');

insert into image (id, url, uploader_id, created_at, deleted)
values ('member-profile-default', 'https://cdn.pixabay.com/photo/2019/03/29/05/03/dog-4088555_1280.jpg',
        '2023-03-04 14:23:04',
        '2023-07-01 17:22:34', false)
     , (1, 'https://cdn.pixabay.com/photo/2015/05/02/00/57/aluminous-749358_1280.jpg', '2023-03-04 14:23:04',
        '2023-07-01 17:22:34', false)
     , (2, 'https://cdn.pixabay.com/photo/2017/07/27/16/45/i-2545938_1280.jpg', '2022-11-21 22:10:20',
        '2023-06-08 11:22:38', false)
     , (3, 'https://cdn.pixabay.com/photo/2016/07/22/05/07/delicious-1534207_1280.jpg', '2023-04-21 07:09:30',
        '2023-08-21 00:50:05', false)
     , (4, 'https://cdn.pixabay.com/photo/2017/07/19/03/13/pot-2517765_1280.jpg', '2023-05-11 19:45:32',
        '2023-12-31 12:46:07', false)
     , (5, 'https://cdn.pixabay.com/photo/2016/10/13/19/15/bibimbap-1738580_1280.jpg', '2023-05-05 10:27:28',
        '2023-06-22 18:05:26', false)
     , (6, 'https://cdn.pixabay.com/photo/2017/08/08/09/44/food-photography-2610863_1280.jpg', '2022-05-09 08:49:09',
        '2023-03-27 13:49:19', false)
     , (7, 'https://cdn.pixabay.com/photo/2017/06/12/15/02/of-2395811_1280.jpg', '2023-03-30 07:59:57',
        '2024-01-15 20:15:45', false)
     , (8, 'https://cdn.pixabay.com/photo/2017/08/14/15/52/bachelor-business-2640909_1280.jpg', '2023-12-10 14:33:41',
        '2024-02-10 23:12:03', false)
     , (9, 'https://cdn.pixabay.com/photo/2016/04/22/18/52/chicken-soup-1346310_1280.jpg', '2023-10-05 08:04:12',
        '2023-12-19 21:14:45', false)
     , (10, 'https://cdn.pixabay.com/photo/2017/08/08/09/44/food-photography-2610864_1280.jpg', '2023-03-25 06:56:42',
        '2023-12-18 19:36:51', false)
     , (11, 'https://cdn.pixabay.com/photo/2016/01/15/06/57/vegetarian-1141242_1280.jpg', '2023-11-10 01:58:37',
        '2023-12-09 14:21:21', false)
     , (12, 'https://cdn.pixabay.com/photo/2014/01/09/10/14/kimchi-fried-rice-241051_1280.jpg', '2023-10-29 15:44:10',
        '2024-01-27 17:59:14', false)
     , (13, 'https://cdn.pixabay.com/photo/2017/01/11/08/30/market-1971125_1280.jpg', '2023-01-08 18:45:17',
        '2023-02-17 20:33:10', false)
     , (14, 'https://cdn.pixabay.com/photo/2017/06/28/03/58/kimchi-2449656_1280.jpg', '2022-07-11 18:31:22',
        '2023-02-28 06:12:55', false)
     , (15, 'https://cdn.pixabay.com/photo/2016/01/04/07/07/korean-cabbage-in-chili-sauce-1120406_1280.jpg',
        '2023-10-16 02:05:02', '2024-02-01 23:52:09', false)
     , (16, 'https://cdn.pixabay.com/photo/2019/11/23/15/30/ramen-4647411_1280.jpg', '2022-12-07 05:29:40',
        '2023-07-06 04:34:26', false)
     , (17, 'https://cdn.pixabay.com/photo/2015/04/22/06/57/gopchang-734303_1280.jpg', '2023-10-08 03:44:22',
        '2023-11-06 02:27:22', false)
     , (18, 'https://cdn.pixabay.com/photo/2015/03/27/15/36/bob-694825_1280.jpg', '2023-06-11 16:06:44',
        '2023-12-20 17:24:34', false)
     , (19, 'https://cdn.pixabay.com/photo/2015/05/02/00/59/herbs-749360_1280.jpg', '2023-04-17 21:16:54',
        '2023-07-06 12:20:23', false)
     , (20, 'https://cdn.pixabay.com/photo/2014/04/17/05/18/namdaemun-market-326146_1280.jpg', '2023-07-01 11:07:58',
        '2023-10-05 16:12:48', false)
     , (21, 'https://cdn.pixabay.com/photo/2017/03/20/09/06/food-2158540_1280.jpg', '2022-12-25 00:18:54',
        '2023-06-04 14:59:48', false)
     , (22, 'https://cdn.pixabay.com/photo/2016/08/10/10/28/vegetable-1582920_1280.jpg', '2023-01-04 12:22:05',
        '2023-08-25 10:45:29', false)
     , (23, 'https://cdn.pixabay.com/photo/2016/01/05/09/48/pork-1122171_1280.jpg', '2023-06-06 05:06:19',
        '2023-08-03 09:14:24', false)
     , (24, 'https://cdn.pixabay.com/photo/2017/07/27/16/48/toppokki-2545943_1280.jpg', '2023-07-11 11:58:39',
        '2023-08-04 07:19:57', false)
     , (25, 'https://cdn.pixabay.com/photo/2015/04/06/16/29/noodles-709609_1280.jpg', '2023-07-20 23:33:50',
        '2023-09-03 01:01:07', false)
     , (26, 'https://cdn.pixabay.com/photo/2018/12/10/00/27/tang-fish-cakes-3866061_1280.jpg', '2023-02-17 08:30:05',
        '2023-09-13 10:49:40', false)
     , (27, 'https://cdn.pixabay.com/photo/2015/02/16/17/59/side-dish-638660_1280.jpg', '2023-07-16 19:12:03',
        '2023-08-09 07:50:01', false)
     , (28, 'https://cdn.pixabay.com/photo/2019/07/25/01/35/kimchi-4361465_1280.jpg', '2023-04-24 08:29:24',
        '2023-08-01 21:43:08', false)
     , (29, 'https://cdn.pixabay.com/photo/2017/07/19/03/17/gopchang-2517774_1280.jpg', '2023-11-25 23:19:33',
        '2023-12-08 19:11:12', false)
     , (30, 'https://cdn.pixabay.com/photo/2015/06/26/02/58/korean-food-822092_1280.jpg', '2023-05-21 07:05:54',
        '2023-08-01 12:52:16', false)
     , (31, 'https://cdn.pixabay.com/photo/2017/03/20/09/08/food-2158543_1280.jpg', '2023-02-09 15:09:15',
        '2023-08-01 11:58:47', false)
     , (32, 'https://cdn.pixabay.com/photo/2015/12/18/13/00/pork-1098553_1280.jpg', '2023-04-10 04:06:09',
        '2023-09-20 10:56:05', false)
     , (33, 'https://cdn.pixabay.com/photo/2015/05/03/13/51/korean-tteokgalbi-751205_1280.jpg', '2023-07-17 00:32:38',
        '2023-09-05 15:27:29', false)
     , (34, 'https://cdn.pixabay.com/photo/2016/08/10/10/27/pork-1582916_1280.jpg', '2023-03-12 04:09:14',
        '2023-03-19 22:23:12', false)
     , (35, 'https://cdn.pixabay.com/photo/2017/03/22/06/53/food-2164202_1280.jpg', '2023-08-28 06:01:41',
        '2023-10-26 21:00:11', false)
     , (36, 'https://cdn.pixabay.com/photo/2015/04/06/16/34/kimchi-photos-709623_1280.jpg', '2023-12-09 13:03:58',
        '2023-12-23 03:15:24', false)
     , (37, 'https://cdn.pixabay.com/photo/2017/07/19/03/14/lures-and-buy-new-desktop-2517767_1280.jpg',
        '2023-05-26 07:49:07', '2023-07-27 06:37:31', false)
     , (38, 'https://cdn.pixabay.com/photo/2017/11/06/13/18/skate-2923636_1280.jpg', '2023-05-17 01:59:23',
        '2023-08-09 18:56:45', false)
     , (39, 'https://cdn.pixabay.com/photo/2017/01/19/05/14/korean-cuisine-1991580_1280.jpg', '2023-10-06 07:32:30',
        '2023-11-18 04:27:09', false)
     , (40, 'https://cdn.pixabay.com/photo/2016/07/22/05/10/delicious-1534220_1280.jpg', '2023-12-24 22:56:21',
        '2023-02-02 11:12:12', false)
     , (41, 'https://cdn.pixabay.com/photo/2016/04/22/18/40/kimchi-pizza-1346290_1280.jpg', '2023-09-25 12:03:39',
        '2023-03-25 18:19:28', false)
     , (42, 'https://cdn.pixabay.com/photo/2018/12/03/01/04/kimchi-3852526_1280.jpg', '2023-04-30 00:17:21',
        '2023-09-30 08:32:03', false)
     , (43, 'https://cdn.pixabay.com/photo/2017/12/20/03/52/noodles-3029172_1280.jpg', '2023-07-12 19:34:22',
        '2023-03-18 20:04:26', false)
     , (44, 'https://cdn.pixabay.com/photo/2019/03/26/01/14/tofu-4081697_1280.jpg', '2023-03-16 06:54:58',
        '2023-04-13 00:23:45', false)
     , (45, 'https://cdn.pixabay.com/photo/2020/02/28/12/40/bibimbap-4887394_1280.jpg', '2023-02-23 06:51:08',
        '2023-05-02 13:23:31', false)
     , (46, 'https://cdn.pixabay.com/photo/2018/12/03/01/04/mandu-3852527_1280.jpg', '2023-10-07 07:33:50',
        '2023-01-11 17:59:53', false)
     , (47, 'https://cdn.pixabay.com/photo/2015/04/06/16/27/feast-noodles-709608_1280.jpg', '2023-07-26 12:29:48',
        '2023-11-23 05:23:21', false)
     , (48, 'https://cdn.pixabay.com/photo/2015/11/20/08/17/meat-1052571_1280.jpg', '2023-09-04 10:11:58',
        '2023-08-20 00:19:30', false)
     , (49, 'https://cdn.pixabay.com/photo/2018/12/10/00/27/tang-fish-cakes-3866060_1280.jpg', '2023-07-03 21:10:46',
        '2023-07-15 15:04:58', false)
     , (50, 'https://cdn.pixabay.com/photo/2021/10/16/12/50/hotpot-6714953_1280.jpg', '2023-05-10 11:36:24',
        '2023-11-24 07:41:37', false)
     , (51, 'https://cdn.pixabay.com/photo/2017/08/10/08/39/snow-crab-2620060_1280.jpg', '2023-05-16 12:18:17',
        '2023-11-27 10:04:33', false)
     , (52, 'https://cdn.pixabay.com/photo/2015/04/28/07/40/korean-743153_1280.jpg', '2023-04-20 20:26:45',
        '2023-11-18 13:26:31', false)
     , (53, 'https://cdn.pixabay.com/photo/2017/07/22/11/09/food-2528411_1280.jpg', '2023-10-01 23:16:53',
        '2023-12-03 15:19:40', false)
     , (54, 'https://cdn.pixabay.com/photo/2019/11/23/15/26/ramen-4647408_1280.jpg', '2023-12-14 16:10:26',
        '2023-12-30 06:42:39', false)
     , (55, 'https://cdn.pixabay.com/photo/2019/09/30/03/07/buckwheat-subtitles-chinese-4514719_1280.jpg',
        '2023-02-13 19:31:50', '2023-12-26 11:19:58', false)
     , (56, 'https://cdn.pixabay.com/photo/2016/07/22/05/11/delicious-1534227_1280.jpg', '2023-06-01 13:50:08',
        '2023-12-08 06:04:09', false)
     , (57, 'https://cdn.pixabay.com/photo/2015/06/26/02/52/korean-food-822082_1280.jpg', '2023-01-23 15:38:29',
        '2023-12-17 12:20:39', false)
     , (58, 'https://cdn.pixabay.com/photo/2021/01/22/06/05/kimchi-5939198_1280.jpg', '2023-03-30 23:09:48',
        '2023-12-09 11:58:56', false)
     , (59, 'https://cdn.pixabay.com/photo/2017/06/12/15/01/skewers-2395810_1280.jpg', '2023-08-02 09:31:06',
        '2023-12-22 05:58:55', false)
     , (60, 'https://cdn.pixabay.com/photo/2015/06/26/02/57/korean-food-822090_1280.jpg', '2023-02-08 16:11:27',
        '2023-12-26 13:13:54', false)
     , (61, 'https://cdn.pixabay.com/photo/2019/11/21/18/28/garlic-ribs-4643142_1280.jpg', '2023-07-11 00:24:22',
        '2023-12-12 22:02:32', false);

insert into foodymoody.member (id, created_at, email, nickname, password, profile_image_id, profile_image_url, taste_mood_id)
values  ('1', '2024-02-16 06:32:06.000000', 'albert@albert.com', '알버트', 'test123!', 'member-profile-default', 'https://cdn.pixabay.com/photo/2019/03/29/05/03/dog-4088555_1280.jpg', '1'),
        ('2', '2024-02-16 06:32:06.000000', 'sully@sully.com', '설리', 'test123!', 'member-profile-default', 'https://cdn.pixabay.com/photo/2019/03/29/05/03/dog-4088555_1280.jpg', '2'),
        ('3', '2024-02-16 06:32:06.000000', 'bono@bono.com', '보노보노', 'test123!', 'member-profile-default', 'https://cdn.pixabay.com/photo/2019/03/29/05/03/dog-4088555_1280.jpg', '7'),
        ('4', '2024-02-16 06:32:06.000000', 'ati@ati.com', '아티', 'test123!', 'member-profile-default', 'https://cdn.pixabay.com/photo/2019/03/29/05/03/dog-4088555_1280.jpg', '4'),
        ('5', '2024-02-16 06:32:06.000000', 'puban@puban.com', '푸반', 'test123!', 'member-profile-default', 'https://cdn.pixabay.com/photo/2019/03/29/05/03/dog-4088555_1280.jpg', '5');

insert into foodymoody.image_menu (id, display_order, image_id, menu_id)
values ('1', 1, '2', '1'),
       ('2', 2, '3', '2'),
       ('3', 3, '4', '3'),
       ('4', 4, '5', '4'),
       ('5', 5, '6', '5'),
       ('6', 6, '7', '6'),
       ('a1c1eb6300000014b611c33f', 0, '2', 'a1c1eaf700000014b611c33c'),
       ('a1c1eb6300000014b611c340', 1, '4', 'a1c1eb0700000014b611c33d'),
       ('a1c1ed3100000014b611c34a', 0, '2', 'a1c1ed0600000014b611c347'),
       ('a1c1ed3100000014b611c34b', 1, '4', 'a1c1ed0900000014b611c348');

insert into foodymoody.feed (id, created_at, like_count, member_id, profile_image_url, review, store_id, updated_at)
values  ('1', '2023-11-07 11:11:11.000000', 10, '2', 'https://cdn.pixabay.com/photo/2015/05/02/00/57/aluminous-749358_1280.jpg', '맛있어요!', '1', '2023-11-08 14:11:11.000000'),
        ('10', '2023-10-29 02:02:02.000000', 0, '5', 'https://cdn.pixabay.com/photo/2017/08/08/09/44/food-photography-2610864_1280.jpg', '다시 오고 싶어요!', '1', '2023-10-30 05:02:02.000000'),
        ('11', '2023-10-28 01:01:01.000000', 9, '2', 'https://cdn.pixabay.com/photo/2016/01/15/06/57/vegetarian-1141242_1280.jpg', '최악이었어요', '1', '2023-10-29 04:01:01.000000'),
        ('12', '2023-10-27 15:15:15.000000', 7, '2', 'https://cdn.pixabay.com/photo/2014/01/09/10/14/kimchi-fried-rice-241051_1280.jpg', '정말 괜찮았어요!', '1', '2023-10-28 08:15:15.000000'),
        ('13', '2023-10-26 14:14:14.000000', 0, '1', 'https://cdn.pixabay.com/photo/2017/01/11/08/30/market-1971125_1280.jpg', '다시는 안 가고 싶어요', '1', '2023-10-27 09:14:14.000000'),
        ('14', '2023-10-25 13:13:13.000000', 16, '2', 'https://cdn.pixabay.com/photo/2017/06/28/03/58/kimchi-2449656_1280.jpg', '평이하네요', '1', '2023-10-26 10:13:13.000000'),
        ('15', '2023-10-24 12:12:12.000000', 0, '3', 'https://cdn.pixabay.com/photo/2016/01/04/07/07/korean-cabbage-in-chili-sauce-1120406_1280.jpg', '최고예요!', '1', '2023-10-25 11:12:12.000000'),
        ('16', '2023-10-23 11:11:11.000000', 14, '2', 'https://cdn.pixabay.com/photo/2019/11/23/15/30/ramen-4647411_1280.jpg', '볼만해요', '1', '2023-10-24 12:11:11.000000'),
        ('17', '2023-10-22 10:10:10.000000', 0, '5', 'https://cdn.pixabay.com/photo/2015/04/22/06/57/gopchang-734303_1280.jpg', '기대 이하였어요', '1', '2023-10-23 13:10:10.000000'),
        ('18', '2023-10-21 09:09:09.000000', 0, '2', 'https://cdn.pixabay.com/photo/2015/03/27/15/36/bob-694825_1280.jpg', '추천드려요!', '1', '2023-10-22 14:09:09.000000'),
        ('19', '2023-10-20 08:08:08.000000', 0, '4', 'https://cdn.pixabay.com/photo/2015/05/02/00/59/herbs-749360_1280.jpg', '그럭저럭이에요', '1', '2023-10-21 15:08:08.000000'),
        ('2', '2023-11-06 10:10:10.000000', 0, '1', 'https://cdn.pixabay.com/photo/2017/07/27/16/45/i-2545938_1280.jpg', '좋아요!', '2', '2023-11-07 13:10:10.000000'),
        ('20', '2023-10-19 07:07:07.000000', 22, '2', 'https://cdn.pixabay.com/photo/2014/04/17/05/18/namdaemun-market-326146_1280.jpg', '별로였어요', '1', '2023-10-20 16:07:07.000000'),
        ('21', '2023-10-18 06:06:06.000000', 0, '1', 'https://cdn.pixabay.com/photo/2017/03/20/09/06/food-2158540_1280.jpg', '최고의 맛!', '1', '2023-10-19 17:06:06.000000'),
        ('22', '2023-10-17 05:05:05.000000', 17, '2', 'https://cdn.pixabay.com/photo/2016/08/10/10/28/vegetable-1582920_1280.jpg', '가볼만 합니다', '1', '2023-10-18 18:05:05.000000'),
        ('23', '2023-10-16 04:04:04.000000', 0, '1', 'https://cdn.pixabay.com/photo/2016/01/05/09/48/pork-1122171_1280.jpg', '평균 이상이에요', '1', '2023-10-17 19:04:04.000000'),
        ('24', '2023-10-15 03:03:03.000000', 6, '2', 'https://cdn.pixabay.com/photo/2017/07/27/16/48/toppokki-2545943_1280.jpg', '다시 방문하고 싶네요', '1', '2023-10-16 20:03:03.000000'),
        ('25', '2023-10-14 02:02:02.000000', 0, '5', 'https://cdn.pixabay.com/photo/2015/04/06/16/29/noodles-709609_1280.jpg', '별로 추천하고 싶지 않아요', '1', '2023-10-15 21:02:02.000000'),
        ('26', '2023-10-13 01:01:01.000000', 9, '3', 'https://cdn.pixabay.com/photo/2018/12/10/00/27/tang-fish-cakes-3866061_1280.jpg', '매우 만족스러워요', '1', '2023-10-14 22:01:01.000000'),
        ('27', '2023-10-12 00:00:00.000000', 0, '2', 'https://cdn.pixabay.com/photo/2015/02/16/17/59/side-dish-638660_1280.jpg', '기대했던 것보다 덜해요', '1', '2023-10-13 23:00:00.000000'),
        ('28', '2023-10-11 23:23:23.000000', 5, '2', 'https://cdn.pixabay.com/photo/2019/07/25/01/35/kimchi-4361465_1280.jpg', '정말 최악이었어요', '1', '2023-10-12 22:23:23.000000'),
        ('29', '2023-10-10 22:22:22.000000', 0, '4', 'https://cdn.pixabay.com/photo/2017/07/19/03/17/gopchang-2517774_1280.jpg', '훌륭합니다!', '1', '2023-10-11 21:22:22.000000'),
        ('3', '2023-11-05 09:09:09.000000', 20, '2', 'https://cdn.pixabay.com/photo/2016/07/22/05/07/delicious-1534207_1280.jpg', '아주 맛있습니다!', '2', '2023-11-06 12:09:09.000000'),
        ('30', '2023-10-09 21:21:21.000000', 24, '1', 'https://cdn.pixabay.com/photo/2015/06/26/02/58/korean-food-822092_1280.jpg', '보통이에요', '1', '2023-10-10 20:21:21.000000'),
        ('31', '2023-10-08 20:20:20.000000', 0, '2', 'https://cdn.pixabay.com/photo/2017/03/20/09/08/food-2158543_1280.jpg', '맛있습니다!', '1', '2023-10-09 19:20:20.000000'),
        ('32',  '2023-10-07 19:19:19.000000', 15, '5', 'https://cdn.pixabay.com/photo/2015/12/18/13/00/pork-1098553_1280.jpg', '맛있어요!', '1', '2023-10-08 18:19:19.000000'),
        ('33', '2023-10-06 18:18:18.000000', 0, '2', 'https://cdn.pixabay.com/photo/2015/05/03/13/51/korean-tteokgalbi-751205_1280.jpg', '별로였어요', '1', '2023-10-07 17:18:18.000000'),
        ('34',  '2023-10-05 17:17:17.000000', 25, '2', 'https://cdn.pixabay.com/photo/2016/08/10/10/27/pork-1582916_1280.jpg', '괜찮았어요', '1', '2023-10-06 16:17:17.000000'),
        ('35', '2023-10-04 16:16:16.000000', 0, '2', 'https://cdn.pixabay.com/photo/2017/03/22/06/53/food-2164202_1280.jpg', '추천합니다!', '1', '2023-10-05 15:16:16.000000'),
        ('36',  '2023-10-03 15:15:15.000000', 20, '3', 'https://cdn.pixabay.com/photo/2015/04/06/16/34/kimchi-photos-709623_1280.jpg', '다시 방문할게요', '1', '2023-10-04 14:15:15.000000'),
        ('37', '2023-10-02 14:14:14.000000', 0, '2', 'https://cdn.pixabay.com/photo/2017/07/19/03/14/lures-and-buy-new-desktop-2517767_1280.jpg', '별로 추천하고 싶지 않아요', '1', '2023-10-03 13:14:14.000000'),
        ('38',  '2023-10-01 13:13:13.000000', 18, '2', 'https://cdn.pixabay.com/photo/2017/11/06/13/18/skate-2923636_1280.jpg', '아주 좋았어요!', '1', '2023-10-02 12:13:13.000000'),
        ('39',  '2023-09-30 12:12:12.000000', 0, '5', 'https://cdn.pixabay.com/photo/2017/01/19/05/14/korean-cuisine-1991580_1280.jpg', '평범해요', '1', '2023-10-01 11:12:12.000000'),
        ('4',  '2023-11-04 08:08:08.000000', 0, '2', 'https://cdn.pixabay.com/photo/2017/07/19/03/13/pot-2517765_1280.jpg', '평범해요', '4', '2023-11-05 11:08:08.000000'),
        ('40',  '2023-09-29 11:11:11.000000', 22, '2', 'https://cdn.pixabay.com/photo/2016/07/22/05/10/delicious-1534220_1280.jpg', '좋았습니다!', '1', '2023-09-30 10:11:11.000000'),
        ('41',  '2023-09-28 10:10:10.000000', 0, '2', 'https://cdn.pixabay.com/photo/2016/04/22/18/40/kimchi-pizza-1346290_1280.jpg', '기대 이하였어요', '1', '2023-09-29 09:10:10.000000'),
        ('42',  '2023-09-27 09:09:09.000000', 16, '1', 'https://cdn.pixabay.com/photo/2018/12/03/01/04/kimchi-3852526_1280.jpg', '다시 오고 싶어요!', '1', '2023-09-28 08:09:09.000000'),
        ('43',  '2023-09-26 08:08:08.000000', 0, '2', 'https://cdn.pixabay.com/photo/2017/12/20/03/52/noodles-3029172_1280.jpg', '훌륭합니다!', '1', '2023-09-27 07:08:08.000000'),
        ('44',  '2023-09-25 07:07:07.000000', 11, '4', 'https://cdn.pixabay.com/photo/2019/03/26/01/14/tofu-4081697_1280.jpg', '그저 그래요', '1', '2023-09-26 06:07:07.000000'),
        ('45', '2023-09-24 06:06:06.000000', 0, '3', 'https://cdn.pixabay.com/photo/2019/03/26/01/14/tofu-4081697_1280.jpg', '매우 만족스러워요', '1', '2023-09-25 05:06:06.000000'),
        ('46',  '2023-09-23 05:05:05.000000', 21, '2', 'https://cdn.pixabay.com/photo/2018/12/03/01/04/mandu-3852527_1280.jpg', '정말 최고!', '1', '2023-09-24 04:05:05.000000'),
        ('47',  '2023-09-22 04:04:04.000000', 0, '5', 'https://cdn.pixabay.com/photo/2015/04/06/16/27/feast-noodles-709608_1280.jpg', '가볼만 합니다', '1', '2023-09-23 03:04:04.000000'),
        ('48',  '2023-09-21 03:03:03.000000', 13, '2', 'https://cdn.pixabay.com/photo/2015/11/20/08/17/meat-1052571_1280.jpg', '평균 이상이에요', '1', '2023-09-22 02:03:03.000000'),
        ('49',  '2023-09-20 02:02:02.000000', 0, '1', 'https://cdn.pixabay.com/photo/2018/12/10/00/27/tang-fish-cakes-3866060_1280.jpg', '최악이었어요', '1', '2023-09-21 01:02:02.000000'),
        ('5',  '2023-11-03 07:07:07.000000', 30, '4', 'https://cdn.pixabay.com/photo/2016/10/13/19/15/bibimbap-1738580_1280.jpg', '정말 최고!', '5', '2023-11-04 10:07:07.000000'),
        ('50', '2023-09-19 01:01:01.000000', 23, '2', 'https://cdn.pixabay.com/photo/2021/10/16/12/50/hotpot-6714953_1280.jpg', '보통이에요', '1', '2023-09-20 00:01:01.000000'),
        ('51',  '2023-09-18 00:00:00.000000', 0, '3', 'https://cdn.pixabay.com/photo/2017/08/10/08/39/snow-crab-2620060_1280.jpg', '추천드려요!', '1', '2023-09-19 23:00:00.000000'),
        ('52', '2023-09-17 23:23:23.000000', 22, '2', 'https://cdn.pixabay.com/photo/2015/04/28/07/40/korean-743153_1280.jpg', '매우 좋았어요!', '1', '2023-09-18 22:23:23.000000'),
        ('53',  '2023-09-16 22:22:22.000000', 0, '5', 'https://cdn.pixabay.com/photo/2017/07/22/11/09/food-2528411_1280.jpg', '보통이에요', '1', '2023-09-17 21:22:22.000000'),
        ('54',  '2023-09-15 21:21:21.000000', 14, '2', 'https://cdn.pixabay.com/photo/2019/11/23/15/26/ramen-4647408_1280.jpg', '평균 이상이에요', '1', '2023-09-16 20:21:21.000000'),
        ('55',  '2023-09-14 20:20:20.000000', 0, '1', 'https://cdn.pixabay.com/photo/2019/09/30/03/07/buckwheat-subtitles-chinese-4514719_1280.jpg', '다시 오고 싶어요!', '1', '2023-09-15 19:20:20.000000'),
        ('56',  '2023-09-13 19:19:19.000000', 6, '2', 'https://cdn.pixabay.com/photo/2016/07/22/05/11/delicious-1534227_1280.jpg', '좋았습니다!', '1', '2023-09-14 18:19:19.000000'),
        ('57',  '2023-09-12 18:18:18.000000', 0, '3', 'https://cdn.pixabay.com/photo/2015/06/26/02/52/korean-food-822082_1280.jpg', '별로였어요', '1', '2023-09-13 17:18:18.000000'),
        ('58',  '2023-09-11 17:17:17.000000', 13, '1', 'https://cdn.pixabay.com/photo/2021/01/22/06/05/kimchi-5939198_1280.jpg', '추천합니다!', '1', '2023-09-12 16:17:17.000000'),
        ('59',  '2023-09-10 16:16:16.000000', 0, '2', 'https://cdn.pixabay.com/photo/2017/06/12/15/01/skewers-2395810_1280.jpg', '평범해요', '1', '2023-09-11 15:16:16.000000'),
        ('6',  '2023-11-02 06:06:06.000000', 0, '2', 'https://cdn.pixabay.com/photo/2017/08/08/09/44/food-photography-2610863_1280.jpg', '별로예요', '5', '2023-11-03 09:06:06.000000'),
        ('60', '2023-09-09 15:15:15.000000', 11, '5', 'https://cdn.pixabay.com/photo/2015/06/26/02/57/korean-food-822090_1280.jpg', '맛있어요!', '1', '2023-09-10 14:15:15.000000'),
        ('61',  '2023-09-08 14:14:14.000000', 0, '1', 'https://cdn.pixabay.com/photo/2019/11/21/18/28/garlic-ribs-4643142_1280.jpg', '기대 이하였어요', '1', '2023-09-09 13:14:14.000000'),
        ('7',  '2023-11-01 05:05:05.000000', 18, '3', 'https://cdn.pixabay.com/photo/2017/06/12/15/02/of-2395811_1280.jpg', '추천합니다!', '1', '2023-11-02 08:05:05.000000'),
        ('8',  '2023-10-31 04:04:04.000000', 0, '2', 'https://cdn.pixabay.com/photo/2017/08/14/15/52/bachelor-business-2640909_1280.jpg', '괜찮아요', '1', '2023-11-01 07:04:04.000000'),
        ('9',  '2023-10-30 03:03:03.000000', 8, '2', 'https://cdn.pixabay.com/photo/2016/04/22/18/52/chicken-soup-1346310_1280.jpg', '그저 그래요', '1', '2023-10-31 06:03:03.000000'),
        ('a1c1eb5e00000014b611c33e',  null, 0, '5', 'https://cdn.pixabay.com/photo/2016/10/13/19/15/bibimbap-1738580_1280.jpg', '맛있어요!', '1', null),
        ('a1c1ed3100000014b611c349',  null, 1, '4', 'https://cdn.pixabay.com/photo/2017/07/19/03/13/pot-2517765_1280.jpg', '맛있어요!', '1', null);


insert into foodymoody.menu (id, name, rating)
values ('1', '짜장면', 1),
       ('2', '감자탕', 2),
       ('3', '불고기', 3),
       ('4', '비빔밥', 4),
       ('5', '비빔밥', 5),
       ('6', '호박전', 6),
       ('a1c1eaf700000014b611c33c', '감자탕', 4),
       ('a1c1eb0700000014b611c33d', '비빔밥', 3),
       ('a1c1ed0600000014b611c347', '감자탕', 4),
       ('a1c1ed0900000014b611c348', '비빔밥', 3);


insert into foodymoody.feed_image_menus_list (feed_id, image_menus_list_id)
values  ('1', '1'),
        ('1', '2'),
        ('1', '3'),
        ('1', '4'),
        ('2', '5'),
        ('2', '6'),
        ('a1c1eb5e00000014b611c33e', 'a1c1eb6300000014b611c33f'),
        ('a1c1eb5e00000014b611c33e', 'a1c1eb6300000014b611c340'),
        ('a1c1ed3100000014b611c349', 'a1c1ed3100000014b611c34a'),
